Biomass Gasification Boiler Heating System (UFBG)
Model of Gasification Boiler | UFBG-4T | UFBG-6T | UFBG-8T | UFBG-10T | UFBG-12T | UFBG-15T | UFBG-20T | UFBG-25T | UFBG-30T |
Size of Boiler (steamed tons/hour) | 4T | 6T | 8T | 10T | 12T | 15T | 20T | 25T | 30T |
Size of Thermal Oil Boiler (kcal/h) | 240 million | 360 million | 480 million | 600 million | 720 million | 900 million | 1200 million | 1500 million | 1800 million |
Biomass Consumption (kg/h) | APX.1000 | APX.1500 | APX.2000 | APX.2500 | APX.3000 | APX.3750 | APX.5000 | APX.6250 | APX.7500 |
Gas Production (Nm3/h) |
2000- 2200 |
3000- 3300 |
4000- 4400 |
5000- 5500 |
6000- 6600 |
8000- 8250 |
9000- 10000 |
11000- 12500 |
14000- 15000 |
Gasifier Type | Updraft Fixed Bed Gasifier | ||||||||
Gasification Agent | Air | ||||||||
Size Requirement | 20-80mm | ||||||||
Adiabatic Flame Combustion Temperature (℃) | 800-1200℃ | ||||||||
Gasification Efficiency% | ≥75% | ||||||||
Gas Outlet Temperature (℃) | ≤100℃ | ||||||||
Gas Heat Value(Kcal/Nm3) | 1100-1500Kcal/Nm3 | ||||||||
Charcoal Discharge Type | Rotary Wet Type |
Feedback form contact with us