Model of Gasification Boiler | UFBG-4TC | UFBG-6TC | UFBG-8TC | UFBG-10TC | UFBG-12TC | UFBG-15TC | UFBG-20TC |
Size of Boiler (steamed tons/hour) |
4 | 6 | 8 | 10 | 12 | 15 | 20 |
Size of Thermal Oil Boiler (kcal/h) |
2.4 million | 3.6 million | 4.8 million | 6 million | 7.2 million | 9 million | 12 million |
Biomass Consumption (kg/h) | APX. 1400-1600 | APX. 2000-240 | APX. 2700-3200 | APX. 3400-4000 | APX. 4000-4800 | APX. 5000-6000 | APX. 6700-8000 |
Gas Production (Nm3/h) | 2000-2200m3/h | 3000-3300m3/h | 4000-4400m3/h | 5000-5500m3/h | 6000-6600m3/h | 8000-8250m3/h | 9000-10000m3/h |
Gasifier Type | Updraft Fixed Bed Gasifier | ||||||
Gasification Agent | Air | ||||||
Size Requirement | 20-80mm | ||||||
Moisture Requirement (%) | 20-25% | ||||||
Adiabatic Flame Combustion temperature (℃) | 800-1200℃ | ||||||
Gas Outlet Temperature (℃) | ≤100℃ | ||||||
Gas Heat Value(Kcal/Nm3) | 1100-1500Kcal/Nm3 | ||||||
Charcoal Discharge Type | Rotating dry type | ||||||
Carbonization Yield % | About 10-15% |
Feedback form contact with us