
Powermax UFBG(Updraft Fixed Bed Biomass Gasifier)

- 1. Biomass Storage
- 2. Biomass Conveyor
- 3. Biomass Gasifier
- 4. Cyclone Dust Collector
- 5. Air Cooler
- 6. Gas Cooler
- 7. ESP
- 8. Gas Cooler
- 9. Gas Dryer
- 10. Buffer Tank
- 11. Gas Flare
- 12. Gas Generator Sets
- 13. Blower
Technical Specification of UFBG series Biomass Gasification Power Generation System
Model | 50UFBG | 100UFBG | 200UFBG | 300UFBG | 400UFBG | 500UFBG | 600UFBG | 800UFBG | 1000UFBG | 1200UFBG | 1500UFBG | 2000UFBG |
Rated Power(kw) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Rated Frequency | 50 /60 HZ | |||||||||||
Rated Voltage(V) | 220 / 400 / 440 / 6300 / 6600 / 11000 /13800 | |||||||||||
Model of Gasifier | UFBG50 | UFBG100 | UFBG200 | UFBG300 | UFBG400 | UFBG500 | UFBG600 | UFBG800 | UFBG1000 | UFBG1200 | UFBG1500 | UFBG2000 |
Gasifier Type | Updraft Fixed Bed Gasifier | |||||||||||
Biomass Moisture Requirement | ≤20~35%(wet basis) | |||||||||||
Biomass Size Requirment | Diameter 20mm-80mm;Length 10-80mm; | |||||||||||
Biomass Consumption(Kg/hr) | 50-100 | 100-200 | 200-400 | 300-600 | 400-800 | 500-1000 | 600-1200 | 800-1600 | 1000-2000 | 1200-2400 | 1500-3000 | 2000-4000 |
Gas Production(Nm3/h) | 125-150 | 250-300 | 500-600 | 750-900 | 1000-1200 | 1250-1500 | 1500-1800 | 2000-2400 | 2500-3000 | 3000-3600 | 3750-4500 | 5000-6000 |
Ash Discharge Type | Wet Ash Type/ Dry Ash Type | |||||||||||
Type of Gas Purification | Dry Type Gas Purification System | |||||||||||
Heat Value of Gas | ≥1100-1200Kcal/Nm3 | |||||||||||
Gas Composition | CO-16~21%, CO2-5~11%, CH4-4~6% H2-10~12% N2-54~60% | |||||||||||
Model of Gensent | 50GFLS | 100GFLS | 100GFLS | 300GFLS | 400GFLS | 500GFLS | 300GFLS | 400GFLS | 1000GFLS | 400GFLS | 500GFLS | 1000GFLS |
Qty of Genset | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 |

- 1.Elevator
- 2.Gasifier
- 3.Cyclone
- 4.Air Cooler
- 5.Indirect Cooler
- 6.ESP
- 7.Isolation Seal
- 8.Booster Fan
- 9.Indirect Cooler
- 10.Water Drop Catcher
- 11.Water Bleeding
- 12.Gas Flare
- 13.Buffer Tank
- 14.Gas Generator Set
- 15.Air Blower
- 16.Cooling Tower
- 17.Water Pump
- 18.Cooling Water Pool
- 19.Tar Tank
- 20.Condensate Water Pool
- 21.Biochar Outlet

Feedback form contact with us